Expand All
Net Stableford Pool - Division 1 Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 37 | $180.00 | |
2 | 36 | $0.00 | |
3 | 35 | $0.00 | |
T4 | 28 | $0.00 | |
T4 | 28 | $0.00 | |
6 | 26 | $0.00 | |
T7 | 24 | $0.00 | |
T7 | 24 | $0.00 | |
T7 | 24 | $0.00 | |
Net Stableford Pool - Division 2 Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 35 | $208.00 | |
T2 | 34 | $56.00 | |
T2 | 34 | $56.00 | |
4 | 33 | $0.00 | |
5 | 32 | $0.00 | |
T6 | 30 | $0.00 | |
T6 | 30 | $0.00 | |
T8 | 29 | $0.00 | |
T8 | 29 | $0.00 | |
T10 | 27 | $0.00 | |
T10 | 27 | $0.00 | |
12 | 26 | $0.00 | |
T13 | 25 | $0.00 | |
T13 | 25 | $0.00 | |
T13 | 25 | $0.00 | |
16 | 20 | $0.00 | |
17 | 14 | $0.00 | |
Net Stableford Pool - Division 3 Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 35 | $286.00 | |
2 | 34 | $154.00 | |
3 | 33 | $0.00 | |
T4 | 32 | $0.00 | |
T4 | 32 | $0.00 | |
T4 | 32 | $0.00 | |
7 | 31 | $0.00 | |
T8 | 30 | $0.00 | |
T8 | 30 | $0.00 | |
T8 | 30 | $0.00 | |
11 | 29 | $0.00 | |
12 | 28 | $0.00 | |
13 | 27 | $0.00 | |
T14 | 26 | $0.00 | |
T14 | 26 | $0.00 | |
16 | 25 | $0.00 | |
17 | 24 | $0.00 | |
18 | 23 | $0.00 | |
19 | 22 | $0.00 | |
20 | 21 | $0.00 | |
21 | 19 | $0.00 | |
22 | 14 | $0.00 | |
Total Purse Allocated: $940.00 |
H
E
L
P