Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Kenney, Shawn | $160.00 | $140.00 | $56.00 | $356.00 | $356.00 | ||
L'heureux, Paul | $286.00 | $286.00 | $286.00 | ||||
Kral, Jaroslav | $80.00 | $180.00 | $260.00 | $260.00 | |||
Sughrue, Brian | $208.00 | $208.00 | $208.00 | ||||
Rybczyk, Ken | $93.00 | $110.00 | $203.00 | $203.00 | |||
Maxwell, James | $154.00 | $154.00 | $154.00 | ||||
Blasbalg, Jeff | $110.00 | $110.00 | $110.00 | ||||
Corson, Rick | $110.00 | $110.00 | $110.00 | ||||
Marino, Anthony | $110.00 | $110.00 | $110.00 | ||||
Wells, Bill | $110.00 | $110.00 | $110.00 | ||||
Irving, Roy | $93.00 | $93.00 | $93.00 | ||||
Schafer, David | $93.00 | $93.00 | $93.00 | ||||
Latimore, Daniel | $80.00 | $80.00 | $80.00 | ||||
Brooks, Dave | $70.00 | $70.00 | $70.00 | ||||
Miller, Jack | $70.00 | $70.00 | $70.00 | ||||
Spalt, Andrew | $56.00 | $56.00 | $56.00 |
Legend | |
---|---|
T1 | Sat, April 6 :: The Tour - Gross Skins Long - Gross Skins - Long |
T2 | Sat, April 6 :: The Tour - Gross Skins Short - Gross Skins - Short |
T3 | Sat, April 6 :: The Tour - Gross Skins Field - Gross Skins - Field |
T4 | Sat, April 6 :: The Tour - Net Skins Field - Net Skins - Field |
T5 | Sat, April 6 :: The Tour - Net Stableford Pool - Net Stableford Pool |